Bitcoin Backtest Results (30 days @ 08:00)

Backtest frozen at 2026-02-07
Optimal signal threshold (overall): 0.00 Trend: 0.00 Range: 0.00
Compare with TradingView: BINANCE:BTCUSDT (1D). Set chart timezone to UTC.

Overall Performance

Trading Time: 08:00 daily (TradingView Bar Time) | Strategy: Ultra-aggressive ML predictions with minimal filters for maximum frequency trading (0.05%+ EMA/SMA crossover + any RSI + momentum confirmation), dynamic position sizing, stop loss protection (2-8% based on volatility), take profit targets (5-15% based on volatility), relaxed volatility filtering for higher trade count, 1x leverage, positions held until target/stop loss hit or end of day
Backtest realism: Direction=both, Sizing=equity, Fees=4 bps/side, Slippage=1 bps/side, Retrain=walk (7d) , Threshold=cal (cal 15d → trade remainder) , MinTrades=15 , Strict=0 (ThrBuf 0) (AgreeReq 0)

65.5%

Prediction Accuracy

29
Total Predictions
19
Correct Predictions
10
Incorrect Predictions
70%
Trading Win Rate

P&L Analysis (1x Leverage on $100.00)

+$25.58

Total P&L (+25.58%)

$100.00
Initial Capital
$100.00
Position Size (1x)
10/29
Trades Taken
7W/3L
Win/Loss Record
$125.58
Final Capital

Detailed Results

Click any row to view trade details

Date Prediction Actual Result RSI Open (UTC) Today Close (UTC) Today Open (UTC) Tomorrow Entry (UTC) Tomorrow High/Low (UTC) Tomorrow Close (UTC) Tomorrow Change Stop Loss Take Profit Signal Score Regime Exit Reason Trade P&L Cumulative P&L
2026-01-09 Up Down ✗ Incorrect 62.8 $91,059.80 $90,603.60 $90,603.70 $90,603.70 H: $90,800.00 L: $90,351.60 $90,469.60 -0.15% 2.8% 7.4% 26.54 Range No Trade +$0.00 +$0.00
2026-01-10 Up Up ✓ Correct 60.6 $90,603.70 $90,469.60 $90,469.70 $90,469.70 H: $91,252.50 L: $90,175.30 $90,964.40 +0.55% 2.8% 7.4% 35.35 Range No Trade +$0.00 +$0.00
2026-01-11 Up Up ✓ Correct 61.8 $90,469.70 $90,964.40 $90,964.40 $90,964.40 H: $92,488.00 L: $90,066.00 $91,252.60 +0.32% 2.8% 7.4% 27.01 Range No Trade +$0.00 +$0.00
2026-01-12 Up Up ✓ Correct 66.3 $90,964.40 $91,252.60 $91,252.50 $91,252.50 H: $96,863.70 L: $91,011.00 $95,375.20 +4.52% 2.7% 7.3% 16.80 Trend No Trade +$0.00 +$0.00
2026-01-13 Up Up ✓ Correct 72.6 $91,252.50 $95,375.20 $95,375.20 $95,375.20 H: $97,932.10 L: $94,413.40 $96,907.90 +1.61% 2.8% 7.4% 55.19 Trend No Trade +$0.00 +$0.00
2026-01-14 Up Down ✓ Correct 79.1 $95,375.20 $96,907.90 $96,908.00 $96,908.00 H: $97,155.00 L: $95,080.00 $95,567.30 -1.38% 2.8% 7.4% 1.34 Trend No Trade +$0.00 +$0.00
2026-01-15 Up Down ✓ Correct 70.9 $96,908.00 $95,567.30 $95,567.40 $95,567.40 H: $95,825.00 L: $94,234.50 $95,503.70 -0.07% 2.8% 7.3% 1.32 Trend No Trade +$0.00 +$0.00
2026-01-16 Up Down ✓ Correct 68.4 $95,567.40 $95,503.70 $95,503.80 $95,503.80 H: $95,621.90 L: $94,977.50 $95,107.90 -0.41% 2.8% 7.3% 0.78 Trend No Trade +$0.00 +$0.00
2026-01-17 Up Down ✓ Correct 65.2 $95,503.80 $95,107.90 $95,107.90 $95,107.90 H: $95,490.00 L: $93,550.30 $93,614.00 -1.57% 2.7% 7.3% 0.69 Trend No Trade +$0.00 +$0.00
2026-01-18 Up Down ✗ Incorrect 56.9 $95,107.90 $93,614.00 $93,614.00 $93,614.00 H: $93,614.10 L: $91,800.00 $92,589.60 -1.09% 2.7% 7.3% 30.71 Trend No Trade +$0.00 +$0.00
2026-01-19 Up Down ✗ Incorrect 45.6 $93,614.00 $92,589.60 $92,589.60 $92,589.60 H: $92,845.00 L: $87,787.20 $88,390.60 -4.54% 2.7% 7.3% 24.36 Trend No Trade +$0.00 +$0.00
2026-01-20 Down Up ✓ Correct 35.4 $92,589.60 $88,390.60 $88,390.70 $88,390.70 H: $90,599.50 L: $87,205.50 $89,411.40 +1.15% 2.8% 7.4% 0.13 Trend No Trade +$0.00 +$0.00
2026-01-21 Down Up ✓ Correct 44.3 $88,390.70 $89,411.40 $89,411.40 $89,411.40 H: $90,327.70 L: $88,465.60 $89,518.50 +0.12% 2.8% 7.4% 0.44 Trend No Trade +$0.00 +$0.00
2026-01-22 Down Up ✓ Correct 45.4 $89,411.40 $89,518.50 $89,518.40 $89,518.40 H: $91,195.00 L: $88,530.00 $89,558.70 +0.05% 2.8% 7.4% 0.66 Trend No Trade +$0.00 +$0.00
2026-01-23 Down Down ✗ Incorrect 46.8 $89,518.40 $89,558.70 $89,558.70 $89,558.70 H: $89,893.90 L: $89,116.90 $89,180.70 -0.42% 2.8% 7.4% 0.32 Trend No Trade +$0.00 +$0.00
2026-01-24 Down Down ✓ Correct 46.1 $89,558.70 $89,180.70 $89,180.70 $89,180.70 H: $89,281.60 L: $86,021.70 $86,628.90 -2.86% 2.8% 7.4% 0.93 Trend End of Day +$3.31 +$3.31
2026-01-25 Down Up ✗ Incorrect 38.3 $89,180.70 $86,628.90 $86,628.90 $86,628.90 H: $88,834.10 L: $86,463.20 $88,300.60 +1.93% 2.8% 7.4% 1.02 Trend End of Day $-2.52 +$0.80
2026-01-26 Down Up ✗ Incorrect 42.6 $86,628.90 $88,300.60 $88,300.60 $88,300.60 H: $89,499.00 L: $87,265.40 $89,197.80 +1.02% 2.8% 7.4% 0.49 Trend End of Day $-1.35 $-0.55
2026-01-27 Down Up ✗ Incorrect 31.5 $88,300.60 $89,197.80 $89,197.80 $89,197.80 H: $90,592.70 L: $88,786.00 $89,261.70 +0.07% 2.8% 7.4% 1.12 Trend End of Day $-0.20 $-0.76
2026-01-28 Down Down ✓ Correct 24.9 $89,197.80 $89,261.70 $89,261.70 $89,261.70 H: $89,316.80 L: $83,338.30 $84,604.70 -5.22% 2.8% 7.4% 49.54 Range End of Day +$5.08 +$4.32
2026-01-29 Down Down ✓ Correct 20.5 $89,261.70 $84,604.70 $84,604.70 $84,604.70 H: $84,697.20 L: $81,000.00 $84,211.40 -0.46% 2.8% 7.5% 1.62 Range End of Day +$0.38 +$4.70
2026-01-30 Down Down ✓ Correct 20.1 $84,604.70 $84,211.40 $84,211.40 $84,211.40 H: $84,239.50 L: $75,500.00 $78,706.80 -6.54% 2.8% 7.5% 2.16 Trend Take Profit +$7.73 +$12.43
2026-01-31 Up Down ✗ Incorrect 15.8 $84,211.40 $78,706.80 $78,706.70 $78,706.70 H: $79,396.80 L: $75,644.00 $76,931.50 -2.26% 2.9% 7.7% 2.61 Trend No Trade +$0.00 +$12.43
2026-02-01 Up Up ✓ Correct 15.7 $78,706.70 $76,931.50 $76,931.60 $76,931.60 H: $79,311.00 L: $74,555.00 $78,692.50 +2.29% 2.9% 7.7% 3.03 Trend No Trade +$0.00 +$12.43
2026-02-02 Down Down ✓ Correct 22.2 $76,931.60 $78,692.50 $78,692.50 $78,692.50 H: $79,163.00 L: $72,889.20 $75,732.40 -3.76% 2.9% 7.7% 125.55 Trend End of Day +$4.12 +$16.55
2026-02-03 Down Down ✓ Correct 23.4 $78,692.50 $75,732.40 $75,732.40 $75,732.40 H: $76,952.50 L: $71,838.00 $73,137.40 -3.43% 2.9% 7.8% 3.00 Trend End of Day +$3.88 +$20.43
2026-02-04 Up Down ✗ Incorrect 17.9 $75,732.40 $73,137.40 $73,137.50 $73,137.50 H: $73,316.30 L: $62,233.30 $62,868.10 -14.04% 2.9% 7.8% 3.08 Trend No Trade +$0.00 +$20.43
2026-02-05 Up Up ✓ Correct 12.5 $73,137.50 $62,868.10 $62,868.10 $62,868.10 H: $71,714.40 L: $59,800.00 $70,544.50 +12.21% 3.2% 8.7% 3.60 Trend No Trade +$0.00 +$20.43
2026-02-06 Down Down ✓ Correct 28.0 $62,868.10 $70,544.50 $70,544.50 $70,544.50 H: $71,690.00 L: $67,250.00 $67,958.30 -3.67% 3.5% 9.3% 214.32 Trend End of Day +$5.15 +$25.58
Back to Home